These KPIs appear on the main /dashboard page and reflect activity across all (or selected) models in your agency.
| KPI | Definition |
|---|
| Models | Total number of connected and active OnlyFans accounts. |
| Fans | Total subscribers across all selected models. |
| Revenue | Total earnings (PPV + tips) in the selected date range. |
| Messages | Total messages sent by the AI in the selected range. |
| PPV Sales | Number of PPV purchases made by fans. |
| Conversations | Total active conversation threads in the period. |
| Metric | Definition |
|---|
| PPV Revenue | Sum of all PPV content purchased by fans. |
| Tips Revenue | Sum of all direct tips received. |
| Total Revenue | PPV Revenue + Tips Revenue. |
| Metric | Definition |
|---|
| Messages Sent | Number of outgoing AI messages. |
| Conversations Started | New conversation threads initiated by the AI or by fans. |
| New Subscribers | Fans who subscribed during the selected period. |
| Metric | Definition |
|---|
| PPV Conversion Rate | PPV Purchases ÷ PPV Offers Sent × 100% |
| Revenue per Message | Total Revenue ÷ Messages Sent |
| Revenue per Subscriber | Total Revenue ÷ Active Fans |
The funnel tracks each fan’s progression through key stages. A healthy funnel has a reasonable conversion rate at each step.
| Stage | What it means |
|---|
| New subscribers | Fans who subscribed in the period. |
| Messaged | Fans who received at least one AI message. |
| Replied | Fans who replied to the AI. |
| Offered PPV | Fans who received a PPV offer. |
| Purchased | Fans who bought PPV content. |
A large drop between “Messaged” and “Replied” suggests the welcome or opening messages need improvement. A large drop between “Offered PPV” and “Purchased” suggests the content or pricing needs review.
The timeseries chart on the main dashboard shows revenue and message volume over time. Use it to:
- Spot days with unusually high or low performance.
- Correlate spikes with specific actions (e.g. a new content drop, a welcome flow change).
- Track growth trends week-over-week or month-over-month.